Horizontal Slurry Pump

Horizontal Slurry Pump

Product Item:014
  • Product Detail
  • FAQs
Matec Solutions Slurry Pump is designed for heavy duty application, especially for mineral processing plant. Supplied with wet parts materials of High abrasion and corrosion resistance alloy, rubber or polyurethane etc. It is genuine replacement for Warman AH series slurry pump

We focus on customer satisfaction by improving the wear life and maintain reliable quality, Matec Solutions is the only supplier who promise full life cycle quality warranty, we take care of our customer and products at any time.

Applications: Ball Mill Discharge, Cyclone Feeding, Concentration Plant Processing, Tailing Pumping, Chemical Slurry, Quarry.


Features:
Heavy duty construction with through-bolt design;
Durable ductile casing bears higher pressure by higher strength;
Thickener Liners to withstand abrasive solid for longer life;
High efficiency impeller means more production with less energy;
Easy grease lubrication means less maintenance time;
Full flow, Low flow, centrifugal, mechanical seal options for various site conditions.

Specification:
1, Model Equivalence with Warman slurry pump: Matec→Warman

MHM→AH;  MHR→AH(R);MHH→HH;MM→M;  MR→M(R); MLM→L; MLR→L(R)

2, Size Range:

MHM: 1.5/1 – 20/18 ;  MHR: 1.5/1 – 20/18 ;  MHH: 1.5/1 – 8/6;  MM: 10/8 – 12/10;  MR: 10/8 – 12/10;  MLM: 50 – 650; MLR: 50 – 650 .

3, Shaft Seal Options: Packing Seal, Expeller Seal, Hi-Seal, Mechanical Seal;

4, Wet end parts materials equivalent: A05, A07, A08, A49, A61, R08, R26, R38, R55, S42, U38 etc;

5, Dimensional interchangeability and guaranteed performance;

6, Optimized design and material is available as per customized requirements.


 MHM / MHR Series Clear Water Performance

Model Allowable Max. Power Capacity Q Head H Top Eff. NPSHr
HP Kw m³/h l/s usg/min ft m % m
MHM-1B 20 15 13-29 4-8 55-127 20-223 6-68 40 2-4
MHR-1B 20 15 11-25 3-7 48-111 23-171 7-52 35 -
MHM-1.5B 20 15 32-72 9-20 143-317 20-190 6-58 45 4-8
MHR-1.5B 20 15 25-54 7-15 111-238 18-135 6-41 50 3-5
MHM-2C 40 30 40-86 11-24 174-380 39-210 12-64 55 4-6
MHR-2C 40 30 36-76 10-21 159-333 43-128 13-39 55 2-4
MHM-3C 40 30 86-198 24-55 380-872 30-171 9-52 71 4-6
MHM-3D 80 60 86-198 24-55 380-872 30-171 9-52 71 4-6
MHR-3C 40 30 79-187 22-52 349-824 16-113 5-35 59 3-5
MHR-3D 80 60 79-187 22-52 349-824 16-113 5-35 59 3-5
MHM-4D 80 60 162-360 45-100 713-1585 39-184 12-56 65 5-8
MHM-4E 160 120 162-360 45-100 713-1585 39-184 12-56 65 5-8
MHR-4D 80 60 144-313 40-87 634-1378 39-148 12-45 65 3-5
MHR-4E 160 120 144-313 40-87 634-1378 39-148 12-45 65 3-5
MHM-6E 160 120 360-828 100-230 1585-3646 33-200 10-61 72 2-9
MHM-6R 400 300 360-828 100-230 1585-3646 33-200 10-61 72 2-9
MHR-6E 160 120 324-713 90-198 1427-3139 23-161 7-49 65 5-10
MHR-6R 400 300 324-713 90-198 1427-3139 23-161 7-49 65 5-10
MHM-8ST 750 560 612-1368 170-380 2695-6023 36-200 11-61 71 4-10
MHR-8ST 750 560 540-1188 150-330 2378-5231 39-164 12-50 79 4-12
MHM-10ST 750 560 936-1980 260-550 4121-8718 23-223 7-68 79 6
MHR-10ST 750 560 720-1620 200-450 3170-7133 23-148 7-45 85 3-8
MHM-12ST 750 560 1260-2772 350-770 5548-12205 43-207 13-63 75 3-10
MHR-12ST 750 560 1156-2520 321-700 5090-11095 43-46 13-14 82 3-8
MHM-14TU 1600 1200 1368-3060 380-850 6023-13473 36-207 11-63 80 4-10
MHR-14TU 1610 1200 1379-3060 383-850 6072-13473 36-207 11-63 77 4-10
MHM-18TU 1600 1200 2520-5400 700-1500 11095-23775 43-187 13-57 79 5-10
MHR-18TU 1610 1200 1800-4680 500-1300 7925-20605 43-144 13-44 80 2-7




PREVIOUS:Telsmith Crusher Parts

NEXT:Sand Gravel Pump

Leave a Reply

Leave a message

Facebook

Twitter

LinkedIn

0086-10-6591-9466

Matec

whatsapp

sales@matecsolutions.com